<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DomainBinge &#187; Uncategorized</title>
	<link>http://domainbinge.com</link>
	<description>A beginner's guide to the domain industry</description>
	<pubDate>Mon, 13 Aug 2007 13:29:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Bargain basement - $1k buys portfolio of 55 tradename-based domains</title>
		<link>http://domainbinge.com/archives/uncategorized/bargain-basement-1k-buys-portfolio-of-55-tradename-based-domains/</link>
		<comments>http://domainbinge.com/archives/uncategorized/bargain-basement-1k-buys-portfolio-of-55-tradename-based-domains/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 03:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://domainbinge.com/archives/uncategorized/bargain-basement-1k-buys-portfolio-of-55-tradename-based-domains/</guid>
		<description><![CDATA[Guy Kawasaki recently launched Truemors.com, a site where people can, apparently, spread rumors about anything.  It’s got all the web 2.0 bells and whistles, including votes, comments, a snazzy logo and no business plan.  He recently detailed the $12,107.09 he spent on startup costs for the venture, including $1115.05 he spent on domain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.guykawasaki.com/">Guy Kawasaki</a> recently launched <a href="http://blog.guykawasaki.com/2007/06/by_the_numbers_.html">Truemors.com</a>, a site where people can, apparently, spread rumors about anything.  It’s got all the web 2.0 bells and whistles, including votes, comments, a snazzy logo and no business plan.  He recently <a href="http://blog.guykawasaki.com/2007/06/by_the_numbers_.html">detailed the $12,107.09 he spent on startup costs for the venture</a>, including $1115.05 he spent on domain names.</p>
<p>For about 1k, he scored 55 domains that surround the flagship truemors.com.  Incredible value.  While the domain is a bit bland from a type-in / natural search point of view, it will make a great tradename-based domain once he builds a bit of value behind the name.  8 letters, 55 domains, 1k.  Bargains like that won’t be found in years to come, even for tradename-based domains.</p>
]]></content:encoded>
			<wfw:commentRss>http://domainbinge.com/archives/uncategorized/bargain-basement-1k-buys-portfolio-of-55-tradename-based-domains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://domainbinge.com/archives/uncategorized/hello-world/</link>
		<comments>http://domainbinge.com/archives/uncategorized/hello-world/#comments</comments>
		<pubDate>Thu, 31 May 2007 13:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to DomainBinge!  I&#8217;ll be using this blog to document my thoughts and experiences as I journey into the world of buying, managing, and selling domain names.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to DomainBinge!  I&#8217;ll be using this blog to document my thoughts and experiences as I journey into the world of buying, managing, and selling domain names.</p>
]]></content:encoded>
			<wfw:commentRss>http://domainbinge.com/archives/uncategorized/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
